Inventory Controller

Rustenburg, NW, ZA, South Africa

Job Description

We Go Places! How about you?

Immediate Superior:

Rose Ramalepe

Job Grade:

8

Location:

Rustenburg

Function:

Supply Chain

Sub Function:

Customer Services & Logistics

Type of Contract:

Premanent

Reference Number:

139865

Closing Date:

14 July 2025



Sales 10% | | Customer Service 30% | | Operations Management 60%

|-|-|-|-

1. Cross-Functional Collaboration | | 1. Enabling High-Case Fill Rate Performance | | 1. Oversee end - to end Inbound Logistics & Inventory Management

| | Inform Trade Marketing of potential stock risks before campaigns, enabling substitution or communication ahead of time | | | | Stock Availability vs. Demand Matching | | | | Cycle & Wall to Wall Counts and RCA (Root Cause Analysis)
| | Provide Sales with real-time visibility to support upselling or substitution conversations | | | | Regularly review upcoming order projections vs. stock position | | | | Leads counts and reconciliation, strengthening trust in site data and team ownership
| | Work with DAC/Planning Team to ensure availability aligns with route planning | | | | Collaborate with Sales or Demand Planning (where relevant) to align actual stock to forecasted demand | | | | Investigate and act on repeated discrepancies tied to specific SKUs or bins
| | | | | | Anticipate mismatches (e.g., high stock of low-demand items) | | | | Ensures system vs. physical alignment so that what's promised is what's deliverable
2. Support Forward Phasing / Volume Pull-Forward | | | | Proactive Stock Risk Identification | | | | Tracks and reports on stock loss or write-offs, creating accountability across functions

| | Ensure required SKUs are ready and available for Sales/Trade when trying to pull orders forward | | | | Flag potential stockouts before they impact customer orders | | | | KPI performance

| | Monitor impact of order advancement on stock cover and replenish needs | | | | Monitor critical SKUs linked to promotions, high-velocity lines, or strategic accounts | | | | People Management (Performance, Development , Succession)

| | Shares forward visibility on what SKUs are over/under stocked | | | | Escalate slow replenishment or blocked stock early to the Logistics Manager | | | | Optimise operational efficiency & cost

| | | | | | Enabling High-Case Fill Rate Performance | | 2. Foster High Performance Culture: Drives accountability on stock loss, ageing, FIFO
3. Data Sharing & Reporting | | | | Ensure readiness of stock for picking and delivery | | | | Batch Management & FIFO Compliance:
| | Leverages systems to monitor slow/fast movers and support TX/DC agility | | | | Minimize inventory-related delivery misses -- a critical link in OTIF and CFR success | | | | Track and control batch expiries to minimize write-offs and preserve quality
| | Provides inputs to Customer Service or Sales on stock constraints to set realistic expectations | | | | | | | | Ensure freshest stock is allocated correctly -- especially for sensitive customers
| | | | 2. Dynamic Allocation on constraint sku's in the secondary space | | | | Returns & Reintegrated Stock Control
| | | | | | Recommend smart allocation plans when stock is tight (e.g., based on customer priority, volume potential) | | | | Validate and manage returned stock promptly
| | | | | | Partner with Logistics Manager and Customer Service to enable fair, transparent decisions | | | | Decide on reintegration vs. write-off with minimal delay to avoid blocking available stock
| | | | | | | | 3. Ensure Compliance with internal controls and relevant legislation

| | | | | | | | | | ISO9001
| | | | | | | | | | Heiquest
| | | | | | | | | | ICC's
| | | | | | | | | | DAM Audit (Quality)
| | | | | | | | | |

| | | | | | | | 4. Data sharing & reporting



| | | | | | | | |

| Provide weekly snapshot of:
| | | | | | | | | | Stock availability by category/SKU

| | | | | | | | | | Stock risk alerts

| | | | | | | | | | Blocked or non-sellable stock

| | | | | | | | | | Stock vs. customer fill failures

| | | | | | | | | | Use visuals (heatmaps, exceptions) to drive focused action
| | | | | | | | | |

| | | | | | | | 5. Drive continuous improvement and adherence to quality standards

| | | | | | | | | | Adherence to Quality SOPs
| | | | | | | | | | Enforce correct storage conditions (temp, stacking height, hazard separation)

| | | | | | | | | | Check that product is stored in designated, clean, and secure locations

| | | | | | | | | | Conduct spot audits for adherence to Good Warehousing Practices (GWP)

| | | | | | | | | | Escalate non-compliance to Logistics Manager or Quality team immediately

| | | | | | | | | | Feedback Loop & RCA Culture
| | | | | | | | | | Facilitate a simple issue escalation and root cause analysis (RCA) routine

| | | | | | | | | | Encourage shift teams to report problems and ideas for improvement

| | | | | | | | | | Celebrate small wins (e.g., 30-day no variance zone, improved expiry control)

| | | | | | | | | | Training & Capability Building


| | | | | | | | | | Run mini refreshers on:



| | | | | | | | | | Inventory handling SOPs

| | | | | | | | | | FIFO and quality checks

| | | | | | | | | | System transactions (GRN, transfers, adjustments)

| | | | | | | | | | Mentor new staff on inventory best practices

| | | | | | | | | | Collaboration to Improve Process
| | | | | | | | | | Receiving team - ensure timely system updates, barcode scanning

| | | | | | | | | | Pickers/loaders - correct SKU picking and packaging

| | | | | | | | | | Customer Service - flag unavailable SKUs early to avoid service failures

| | | | | | | | | | Sales/Marketing - highlight stock at risk during promo planning

| | | | | | | | | | Use of Data for Continuous Improvement


| | | | | | | | | | Track and analyze:



| | | | | | | | | | Variance types (quantity vs. location vs. system)

| | | | | | | | | | Root causes (receiving, picking, returns, etc.)

| | | | | | | | | | Stock ageing and blocked stock trends

| | | | | | | | | | Share insights monthly with Logistics Manager and cross-functional leads

| | | | | | | | | | Recommend process changes based on trend analysis (e.g., dock to stock time, shelf assignment)

| | | | | | | | | | Stock Accuracy & Reconciliation Discipline
| | | | | | | | | | Implement a cycle count program with root cause tracking

| | | | | | | | | | Set daily/weekly targets for zero variance per zone or SKU

| | | | | | | | | | Use discrepancy trends to train pickers/receivers and adjust processes

| | | | | | | | | | Track accuracy by operator or team to drive accountability

| | | | | | | | 6. Maintain site safety, housekeeping and health compliance

| | | | | | | | | | 16 Pillar Audits
| | | | | | | | | | Standardise 5 S
| | | | | | | | | | Safety reporting


The Company's approved Employment Equity Plan and Targets will be considered as part of the recruitment process. As an Equal Opportunities employer, we actively encourage and welcome people with various disabilities to apply. Heineken Beverages (South Africa) (Pty) Ltd) is committed to an organisational culture that recognises, appreciates and values inclusion and diversity. You must be fully eligible to live and work in South Africa to apply.

Beware of fraud agents! do not pay money to get a job

MNCJobs.co.za will not be responsible for any payment made to a third-party. All Terms of Use are applicable.


Related Jobs

Job Detail

  • Job Id
    JD1453659
  • Industry
    Not mentioned
  • Total Positions
    1
  • Job Type:
    Full Time
  • Salary:
    Not mentioned
  • Employment Status
    Permanent
  • Job Location
    Rustenburg, NW, ZA, South Africa
  • Education
    Not mentioned